Whataburger Menu PDF: Printable Price List (November 2026)
This is a printable Whataburger price list for Nov 3, 2026: every item with its price, Whatameal price and calories; the #1 Whataburger is $5.99. Use your browser's Print and "Save as PDF" to keep a copy.

Printable Whataburger price list
This page is the printable version of our Whataburger menu: one line per item, with the price, Whatameal price and calories, all checked on Nov 3, 2026. To save it as a PDF, use your browser's Print and choose "Save as PDF".
Lunch and dinner prices are from Store #608 (Dallas Pkwy & Frankford, Dallas, TX); breakfast, desserts, drinks and salads from Store #367 (West & San Angelo, San Antonio, TX).
Burgers
| Item | Price | Meal | Calories |
|---|---|---|---|
| Whataburger | $5.99 | $9.59 | 590 |
| Double Meat Whataburger | $7.19 | $10.79 | 835 |
| Triple Meat Whataburger | $8.99 | $12.69 | 1,075 |
| Jalapeno & Cheese Whataburger | $6.69 | $10.29 | 680 |
| Bacon & Cheese Whataburger | $7.39 | $10.99 | 750 |
| Avocado Bacon Burger | $7.99 | $11.69 | 815 |
| Whataburger Jr. | $3.99 | $7.39 | 310 |
| Double Meat Whataburger Jr. | $4.99 | $8.39 | 420 |
| Bacon Blaze Jalapeno Double | $9.99 | $13.99 | 1,080 |
| Sweet & Spicy Bacon Burger | $8.99 | $12.69 | 1,095 |
| Whataburger Patty Melt | $8.79 | $12.49 | 950 |
11 items in this section.
Chicken
| Item | Price | Meal | Calories |
|---|---|---|---|
| Bacon Blaze Whatachick'n | $7.99 | $11.99 | 765 |
| Premium Whatachick'n | $5.39 | $8.99 | 515 |
| Grilled Chicken Sandwich | $6.79 | - | 440 |
| Spicy Chicken Sandwich | $6.39 | $9.99 | 545 |
| Whatachick'n Strips 3 pcs | $6.19 | $9.79 | 550 |
| WhataWings 9 Piece | $9.19 | $12.69 | 810 |
| Big Ranch Wrap | $3.00 | $6.00 | 420 |
7 items in this section.
Whatadeals and Jr.
| Item | Price | Meal | Calories |
|---|---|---|---|
| Whataburger Jr. with Bacon & Cheese | $4.00 | $7.00 | 400 |
| Honey BBQ Chicken Strip Sandwich Jr. | $4.00 | $7.00 | 655 |
| Whataburger Patty Melt Jr. | $4.00 | $7.00 | 640 |
| Buffalo Ranch Chicken Strip Sandwich Jr. | $4.00 | $7.00 | 650 |
| Big Ranch Wrap | $3.00 | $6.00 | 420 |
| Whataburger Jr. | $3.99 | $7.39 | 310 |
| Double Meat Whataburger Jr. | $4.99 | $8.39 | 420 |
| Double Meat Whataburger Jr. with Cheese | $5.39 | $8.69 | 455 |
| Sweet & Spicy Bacon Burger Jr. | $7.19 | $10.29 | 600 |
| Bacon Blaze Jalapeno Double Jr. | $7.99 | $11.69 | 640 |
10 items in this section.
Kids
| Item | Price | Meal | Calories |
|---|---|---|---|
| Justaburger Kids Whatameal | $4.99 | - | 615 |
| Whatachick'n Strips 2 Piece Kids Whatameal | $5.49 | - | 710 |
| Whatachick'n Bites 4 Piece Kids Whatameal | $4.99 | - | 620 |
| Grilled Cheese | $1.99 | $4.79 | 510 |
4 items in this section.
Sides
| Item | Price | Meal | Calories |
|---|---|---|---|
| French Fries (medium) | $2.99 | - | 420 |
| Onion Rings (medium) | $3.99 | - | 300 |
| Family Fry Box | $12.69 | - | 1,500 |
| Applesauce | $1.59 | - | 40 |
4 items in this section.
Breakfast
| Item | Price | Meal | Calories |
|---|---|---|---|
| Honey Butter Chicken Biscuit | $3.99 | $6.49 | 570 |
| Breakfast On A Bun | $4.69 | $6.99 | 525 |
| Breakfast Burger | $5.99 | $8.59 | 705 |
| Taquito with Cheese | $3.89 | $6.29 | 435 |
| Biscuit Sandwich | $4.79 | - | 705 |
| Biscuit and Gravy | $3.59 | $5.99 | 510 |
| Breakfast Platter | $5.39 | $7.79 | 655 |
| Pancake Platter | $4.99 | $7.59 | 945 |
| Pancakes | $3.59 | - | 630 |
| Egg and Cheese Biscuit | $2.99 | - | 465 |
| Egg Sandwich | $2.69 | - | 310 |
| Biscuit with Bacon | $2.99 | - | 395 |
| Biscuit with Sausage | $2.99 | - | 560 |
| Biscuit | $1.99 | - | 330 |
| Jalapeno Cheddar Biscuit | $1.99 | - | 330 |
| Hash Brown Sticks | $1.99 | - | 190 |
| Cinnamon Roll | $3.39 | - | 570 |
17 items in this section.
Desserts
| Item | Price | Meal | Calories |
|---|---|---|---|
| Hot Apple Pie | $2.19 | - | 270 |
| Brownie | $3.39 | - | 390 |
| Cookie (Chocolate Chip) | $1.99 | - | 330 |
| Graham Crackers (Bug Bites) | $1.49 | - | 120 |
| Fruit Chews | $0.89 | - | 80 |
5 items in this section.
Drinks
| Item | Price | Meal | Calories |
|---|---|---|---|
| Soft Drink (medium Coca-Cola) | $2.69 | - | 390 |
| Tea (medium unsweet) | $2.69 | - | 10 |
| Shake (medium vanilla) | $4.59 | - | 500 |
| White Chocolate Raspberry Shake (medium 20 oz) | $4.59 | - | 560 |
| Sleigh Berry Whatafresher (16 oz) | $3.69 | - | 295 |
| Prickly Pear Raspberry Whatafresher | $3.69 | - | 250 |
| Craft Lemonade (small) | $2.39 | - | 160 |
| Iced Coffee (large sweet cream) | $3.99 | - | 90 |
| Hot Coffee (medium) | $2.49 | - | 0 |
| Flavored Hot Coffee (12 oz vanilla sweet cream) | $2.79 | - | 150 |
| Family-Size Drink (sweet tea gallon) | $4.99 | - | 1,780 |
| Simply Orange Juice | $2.99 | - | 160 |
| Honest Apple Juice | $2.49 | - | 35 |
| Milk (1%) | $1.99 | - | 110 |
14 items in this section.
Salads
| Item | Price | Meal | Calories |
|---|---|---|---|
| Cobb Salad | $10.49 | - | 540 |
| Garden Salad (grilled chicken) | $8.99 | - | 290 |
2 items in this section.
Keep it current
Prices change. The online pages update when we re-check, while a printed copy does not, so check the date at the top of your printout. The live version is Whataburger menu prices, and the numbers are explained on Whataburger menu numbers.
For calories of every size and item, see Whataburger nutrition and calories.
Frequently asked questions
Is there a Whataburger menu PDF?
This page prints as a one-document price list; use Print and "Save as PDF" in your browser.
How current is this menu?
Every price was checked on Nov 3, 2026 at a named store.
Does the printable menu include breakfast?
Yes, breakfast is its own section with prices from Store #367 San Antonio.
Does it show calories?
Yes, every line has Whataburger's calorie figure.