Whataburger Meal Prices: Every Whatameal Price in One Table
Whatameals cost $4.79 to $13.99; the #1 Whatameal is $9.59 and the #2 Double Meat Whatameal $10.79. Prices checked Nov 3, 2026 at Store #608 Dallas (lunch and dinner) and Store #367 San Antonio (breakfast).

Every Whatameal price
All 33 items sold as a meal at the stores we checked on Nov 3, 2026, cheapest meal first. Lunch and dinner items are from Store #608 (Dallas Pkwy & Frankford, Dallas, TX), breakfast from Store #367 (West & San Angelo, San Antonio, TX).
| Item | Alone | Meal | Meal calories |
|---|---|---|---|
| Grilled Cheese | $1.99 | $4.79 | 830 |
| Biscuit and Gravy | $3.59 | $5.99 | 705 |
| Big Ranch Wrap | $3.00 | $6.00 | 770 |
| Taquito with Cheese | $3.89 | $6.29 | 630 |
| Honey Butter Chicken Biscuit | $3.99 | $6.49 | 765 |
| Breakfast On A Bun | $4.69 | $6.99 | 720 |
| Whataburger Jr. with Bacon & Cheese | $4.00 | $7.00 | 920 |
| Honey BBQ Chicken Strip Sandwich Jr. | $4.00 | $7.00 | 1,185 |
| Whataburger Patty Melt Jr. | $4.00 | $7.00 | 1,170 |
| Buffalo Ranch Chicken Strip Sandwich Jr. | $4.00 | $7.00 | 1,180 |
| Whataburger Jr. | $3.99 | $7.39 | 840 |
| Pancake Platter | $4.99 | $7.59 | 1,140 |
| Breakfast Platter | $5.39 | $7.79 | 850 |
| Double Meat Whataburger Jr. | $4.99 | $8.39 | 950 |
| Breakfast Burger | $5.99 | $8.59 | 865 |
| Double Meat Whataburger Jr. with Cheese | $5.39 | $8.69 | 985 |
| Premium Whatachick'n | $5.39 | $8.99 | 1,325 |
| Whataburger | $5.99 | $9.59 | 1,400 |
| Whatachick'n Strips 3 pcs | $6.19 | $9.79 | 1,470 |
| Spicy Chicken Sandwich | $6.39 | $9.99 | 1,355 |
| Jalapeno & Cheese Whataburger | $6.69 | $10.29 | 1,490 |
| Sweet & Spicy Bacon Burger Jr. | $7.19 | $10.29 | 1,130 |
| Double Meat Whataburger | $7.19 | $10.79 | 1,645 |
| Bacon & Cheese Whataburger | $7.39 | $10.99 | 1,560 |
| Avocado Bacon Burger | $7.99 | $11.69 | 1,625 |
| Bacon Blaze Jalapeno Double Jr. | $7.99 | $11.69 | 1,170 |
| Honey BBQ Chicken Strip Sandwich | $8.19 | $11.79 | 1,720 |
| Bacon Blaze Whatachick'n | $7.99 | $11.99 | 1,575 |
| Whataburger Patty Melt | $8.79 | $12.49 | 1,760 |
| Triple Meat Whataburger | $8.99 | $12.69 | 1,885 |
| Sweet & Spicy Bacon Burger | $8.99 | $12.69 | 1,905 |
| WhataWings 9 Piece | $9.19 | $12.69 | 1,620 |
| Bacon Blaze Jalapeno Double | $9.99 | $13.99 | 1,890 |
Cheapest and most expensive meals
The cheapest meal is the Grilled Cheese at $4.79, and the most expensive the Bacon Blaze Jalapeno Double at $13.99. The #1 Whatameal sits in the middle at $9.59.
Breakfast meals are cheaper than lunch meals because the sandwiches cost less; the Honey Butter Chicken Biscuit meal is $6.49. See the breakfast menu.
What a meal includes
A Whatameal adds medium fries and a medium drink. Whatadeal Jr. meals add small fries and a small drink, which is why they cost less. The full explanation is on what is a Whatameal.
Meal calories assume a regular soda; a diet soda or unsweet tea lowers them by a few hundred. Drink calories are on Whataburger drink sizes.
Is the meal cheaper than buying separately?
Our math: medium fries ($2.99) and a medium soda ($2.69) cost $5.68 on their own. The #1 Whatameal adds $3.60 to the burger, so the meal saves $2.08 when you want both.
Every single-item price is on Whataburger menu prices.
Frequently asked questions
How much is a Whatameal?
From $4.79 to $13.99 at the stores we checked; the #1 Whatameal is $9.59.
What is the cheapest meal at Whataburger?
The Grilled Cheese meal at $4.79.
How much is a breakfast Whatameal?
The Honey Butter Chicken Biscuit Whatameal is $6.49 and the Breakfast On A Bun Whatameal $6.99 at Store #367 San Antonio.
Do Whatameal prices vary by store?
Yes, prices vary by location. Ours are dated and tied to a named store so you can see exactly where each number came from.
How much is a #2 Whatameal?
$10.79 at Store #608 Dallas.
How much is a #3 Whatameal?
$12.69 at Store #608 Dallas.